| Category | Early Bird Rate | Regular Rate | Onsite Rate |
|---|---|---|---|
| MSN Member | RM 900 | RM 1,000 | RM 1,125 |
| Non-MSN Member | RM 1,100 | RM 1,200 | RM 1,300 |
| Trainees/ Medical Officer | RM 800 | RM 900 | RM 1,000 |
| Paramedic/ Allied Health | RM 750 | RM 800 | RM 850 |
| Student | RM 750 | RM 800 | RM 850 |
| Industry Representative | RM 1,100 | RM 1,200 | RM 1,300 |
| International Delegate | USD 350 | USD 380 | USD 400 |
Sign up for both the Main Congress and a Pre-Congress workshop. You’ll enjoy a special RM50 discount as a combined package!
| Category | Early Bird Rate | Regular Rate | Onsite Rate |
|---|---|---|---|
| MSN Member | RM 1,150 | RM 1,250 | RM 1,375 |
| Non-MSN Member | RM 1,350 | RM 1,450 | RM 1,550 |
| Trainees/ Medical Officer | RM 1,050 | RM 1,150 | RM 1,250 |
| Paramedic/ Allied Health | RM 850 | RM 1,150 | RM 1050 |
| Student | RM 850 | RM 1,150 | RM 1050 |
| International Delegates | USD 450 | USD 480 | USD 500 |
The full list of sessions will be published soon – stay tuned!
| Category | Malaysian Delegate | International Delegate |
|---|---|---|
| Pre Congress Only | RM 300 | USD 150 |
All registrations are only valid for the registered person. A registered delegate who is unable to attend the conference may nominate (free of charge) a substitute delegate by notifying the Conference Secretariat in writing by 15 June 2026 with complete information as required in the online registration form.
Any cancellation of registration should be communicated in writing and will be subject to the following conditions: